<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Terisa Green</title>
	<atom:link href="http://www.terisagreen.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terisagreen.com</link>
	<description>It&#039;s all about the writing–well, mostly.</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Tell the Printing Number of a Book by Pacific</title>
		<link>http://www.terisagreen.com/2009/09/08/how-to-tell-the-printing-number-of-a-book/comment-page-1/#comment-305</link>
		<dc:creator>Pacific</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=276#comment-305</guid>
		<description>I read on Wikipedia that &quot;Sometimes, when the publisher outsources the printing to a contractor, there will also be a code for which printing company was contracted&quot;.  Is there someway to find out the printing company?  

First Example (&quot;032&quot;):
ISBN 0-15-322922-5
11 12 13 14 15 16 17 032 10 09 08 07 06 05 04

Second Example (&quot;DW&quot;):
ISBN 0-618-59093-5
123456789-DW-14 13 12 11 10 09 08 07 06 05

Thanks for any help!</description>
		<content:encoded><![CDATA[<p>I read on Wikipedia that &#8220;Sometimes, when the publisher outsources the printing to a contractor, there will also be a code for which printing company was contracted&#8221;.  Is there someway to find out the printing company?  </p>
<p>First Example (&#8220;032&#8243;):<br />
ISBN 0-15-322922-5<br />
11 12 13 14 15 16 17 032 10 09 08 07 06 05 04</p>
<p>Second Example (&#8220;DW&#8221;):<br />
ISBN 0-618-59093-5<br />
123456789-DW-14 13 12 11 10 09 08 07 06 05</p>
<p>Thanks for any help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Spreadsheet as a Beat Sheet on Steroids by Terisa</title>
		<link>http://www.terisagreen.com/2010/03/08/using-a-spreadsheet-as-a-beat-sheet-on-steroids/comment-page-1/#comment-302</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1067#comment-302</guid>
		<description>Good grief, Ami, thanks a bunch!  That&#039;s entirely too nice of you!  You can take the girl out of the geekiness but you can&#039;t take the geekiness out of the girl.</description>
		<content:encoded><![CDATA[<p>Good grief, Ami, thanks a bunch!  That&#8217;s entirely too nice of you!  You can take the girl out of the geekiness but you can&#8217;t take the geekiness out of the girl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using a Spreadsheet as a Beat Sheet on Steroids by Ami Hendrickson</title>
		<link>http://www.terisagreen.com/2010/03/08/using-a-spreadsheet-as-a-beat-sheet-on-steroids/comment-page-1/#comment-300</link>
		<dc:creator>Ami Hendrickson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 17:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1067#comment-300</guid>
		<description>Terisa,

I always enjoy your posts - they&#039;re the writer&#039;s equivalent of a technical genie-in-a-bottle.  I humbly present you with the &lt;a href=&quot;http://museinks.blogspot.com/2010/03/awards-season.html&quot; rel=&quot;nofollow&quot;&gt;One Lovely Blog Award&lt;/a&gt;. Keep up the good work!  

Ami</description>
		<content:encoded><![CDATA[<p>Terisa,</p>
<p>I always enjoy your posts &#8211; they&#8217;re the writer&#8217;s equivalent of a technical genie-in-a-bottle.  I humbly present you with the <a href="http://museinks.blogspot.com/2010/03/awards-season.html" rel="nofollow">One Lovely Blog Award</a>. Keep up the good work!  </p>
<p>Ami</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by Terisa</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-297</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Sat, 06 Mar 2010 00:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-297</guid>
		<description>Thanks very much, Roz!  I was really energized by reading all the great tips at your site, particularly the beat sheet.  All the best.</description>
		<content:encoded><![CDATA[<p>Thanks very much, Roz!  I was really energized by reading all the great tips at your site, particularly the beat sheet.  All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by dirtywhitecandy</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-296</link>
		<dc:creator>dirtywhitecandy</dc:creator>
		<pubDate>Fri, 05 Mar 2010 20:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-296</guid>
		<description>Great post - I&#039;m always on the lookout for new ways to analyse my novels and there are some brilliant ideas here. And thanks for mentioning my beat sheet!</description>
		<content:encoded><![CDATA[<p>Great post &#8211; I&#8217;m always on the lookout for new ways to analyse my novels and there are some brilliant ideas here. And thanks for mentioning my beat sheet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by Terisa</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-295</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-295</guid>
		<description>I totally agree that there is no right or wrong.  In fact, I&#039;m trying multiple things on the one book, just trying to establish what might work.  Maybe one technique will work for revising plot, maybe another for revising character.  There have to be as many techniques as there are writers--or books, anyway.  Thanks for your input!</description>
		<content:encoded><![CDATA[<p>I totally agree that there is no right or wrong.  In fact, I&#8217;m trying multiple things on the one book, just trying to establish what might work.  Maybe one technique will work for revising plot, maybe another for revising character.  There have to be as many techniques as there are writers&#8211;or books, anyway.  Thanks for your input!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by Terry Odell</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-294</link>
		<dc:creator>Terry Odell</dc:creator>
		<pubDate>Fri, 05 Mar 2010 01:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-294</guid>
		<description>Terisa - glad to share. I&#039;m still refining the process -- I think it&#039;s important to remember there&#039;s no &#039;right&#039; or &#039;wrong&#039; and what works for one book might not work for the next, even for the same writer.

What works for me is that the storyboard part comes AFTER each scene is written. And that the sticky notes are easy to move around as you fill the &quot;idea&quot; board with possible scenes and plot points.</description>
		<content:encoded><![CDATA[<p>Terisa &#8211; glad to share. I&#8217;m still refining the process &#8212; I think it&#8217;s important to remember there&#8217;s no &#8216;right&#8217; or &#8216;wrong&#8217; and what works for one book might not work for the next, even for the same writer.</p>
<p>What works for me is that the storyboard part comes AFTER each scene is written. And that the sticky notes are easy to move around as you fill the &#8220;idea&#8221; board with possible scenes and plot points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by Terisa</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-293</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-293</guid>
		<description>Oh awesome.  I think I found it here:  http://www.terryodell.com/editable_files/plotting.html  Thanks again!</description>
		<content:encoded><![CDATA[<p>Oh awesome.  I think I found it here:  <a href="http://www.terryodell.com/editable_files/plotting.html" rel="nofollow">http://www.terryodell.com/editable_files/plotting.html</a>  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by Terisa</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-292</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Thu, 04 Mar 2010 15:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-292</guid>
		<description>Thanks for stopping by Terry!  It looks completely flexible and reminds me a bit of movie storyboard--without the cartoons.  Just by virtue of its ease and how intuitive it seems, I&#039;ll have to try it.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by Terry!  It looks completely flexible and reminds me a bit of movie storyboard&#8211;without the cartoons.  Just by virtue of its ease and how intuitive it seems, I&#8217;ll have to try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by Terry Odell</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-290</link>
		<dc:creator>Terry Odell</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-290</guid>
		<description>And I forgot to mention that there&#039;s a copy of a handout for my idea/tracking boards on my website.</description>
		<content:encoded><![CDATA[<p>And I forgot to mention that there&#8217;s a copy of a handout for my idea/tracking boards on my website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by Terry Odell</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-289</link>
		<dc:creator>Terry Odell</dc:creator>
		<pubDate>Thu, 04 Mar 2010 13:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-289</guid>
		<description>Thanks for the mention. I&#039;ve never been able to plot far in advance, although I think there&#039;s a &quot;plan&quot; in there somewhere. This system worked for me because I could go wherever I needed to, but could keep track of where I&#039;d been.</description>
		<content:encoded><![CDATA[<p>Thanks for the mention. I&#8217;ve never been able to plot far in advance, although I think there&#8217;s a &#8220;plan&#8221; in there somewhere. This system worked for me because I could go wherever I needed to, but could keep track of where I&#8217;d been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by Terisa</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-288</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-288</guid>
		<description>More awesome advice!  I never even thought of the whiteboard, although there&#039;s one on the wall over there.  Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>More awesome advice!  I never even thought of the whiteboard, although there&#8217;s one on the wall over there.  Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vision in Revision by Kitty Bucholtz</title>
		<link>http://www.terisagreen.com/2010/03/03/the-vision-in-revision/comment-page-1/#comment-287</link>
		<dc:creator>Kitty Bucholtz</dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=1051#comment-287</guid>
		<description>Hi Terisa!

Thanks for the mention in your list! I don&#039;t think I&#039;ve mentioned it in my blog yet, but I also bought a magnetic white board. I can use multi-colored white board markers for trying to &quot;see&quot; what I&#039;m thinking about. I can also put up sheets of newsprint (on magnets instead of using scotch tape) and write and draw arrows all over the place. 

Good luck with your revision! I&#039;m sure you&#039;ll find lots of great tips to make it great!

Kitty at Routines for Writers</description>
		<content:encoded><![CDATA[<p>Hi Terisa!</p>
<p>Thanks for the mention in your list! I don&#8217;t think I&#8217;ve mentioned it in my blog yet, but I also bought a magnetic white board. I can use multi-colored white board markers for trying to &#8220;see&#8221; what I&#8217;m thinking about. I can also put up sheets of newsprint (on magnets instead of using scotch tape) and write and draw arrows all over the place. </p>
<p>Good luck with your revision! I&#8217;m sure you&#8217;ll find lots of great tips to make it great!</p>
<p>Kitty at Routines for Writers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now Reading by Terisa</title>
		<link>http://www.terisagreen.com/2010/01/18/now-reading/comment-page-1/#comment-264</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Mon, 08 Feb 2010 00:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=994#comment-264</guid>
		<description>In the end, I removed Now Reading Reloaded because of the links to Amazon products.</description>
		<content:encoded><![CDATA[<p>In the end, I removed Now Reading Reloaded because of the links to Amazon products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dracula, Plot Analysis &#8211; Part 6 by Terisa</title>
		<link>http://www.terisagreen.com/2009/11/23/dracula-plot-analysis-part-6/comment-page-1/#comment-254</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=857#comment-254</guid>
		<description>Hi Teramis--Thanks so much!  Glad you&#039;re finding it useful.  It was a good exercise for me.</description>
		<content:encoded><![CDATA[<p>Hi Teramis&#8211;Thanks so much!  Glad you&#8217;re finding it useful.  It was a good exercise for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dracula, Plot Analysis &#8211; Part 6 by Teramis</title>
		<link>http://www.terisagreen.com/2009/11/23/dracula-plot-analysis-part-6/comment-page-1/#comment-252</link>
		<dc:creator>Teramis</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=857#comment-252</guid>
		<description>Terisa,

I want to thank you for the great work you share here on plot analysis.  I&#039;m deconstructing a problematic plot of my own for a work I have in progress, and I find your work at this blog quite enlightening in several ways. 

Thanks much, and All Hail to Google for helping me find your great site!

-Teramis</description>
		<content:encoded><![CDATA[<p>Terisa,</p>
<p>I want to thank you for the great work you share here on plot analysis.  I&#8217;m deconstructing a problematic plot of my own for a work I have in progress, and I find your work at this blog quite enlightening in several ways. </p>
<p>Thanks much, and All Hail to Google for helping me find your great site!</p>
<p>-Teramis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Tell the Printing Number of a Book by Terisa</title>
		<link>http://www.terisagreen.com/2009/09/08/how-to-tell-the-printing-number-of-a-book/comment-page-1/#comment-228</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=276#comment-228</guid>
		<description>Hi Martha, Well that&#039;s what it looks like to me--the 29th printing.  Popular book!

Best, Terisa</description>
		<content:encoded><![CDATA[<p>Hi Martha, Well that&#8217;s what it looks like to me&#8211;the 29th printing.  Popular book!</p>
<p>Best, Terisa</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Tell the Printing Number of a Book by Martha Peach</title>
		<link>http://www.terisagreen.com/2009/09/08/how-to-tell-the-printing-number-of-a-book/comment-page-1/#comment-227</link>
		<dc:creator>Martha Peach</dc:creator>
		<pubDate>Mon, 25 Jan 2010 12:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=276#comment-227</guid>
		<description>Hello,  I wonder if anyone can help me with the following notation: 
 30 29
 20 09
The first line isn´t the problem but rather the second line - because the edition is a 2008 edition.  I am assuming that it is the 29 printing (in 2009) of the 2008 edition of the work.  Am I right? So why is the notation for the year presented like this 20 09 rather than 2009?  By the way this is a McGraw publication.


Thanks for the help!

Martha</description>
		<content:encoded><![CDATA[<p>Hello,  I wonder if anyone can help me with the following notation:<br />
 30 29<br />
 20 09<br />
The first line isn´t the problem but rather the second line &#8211; because the edition is a 2008 edition.  I am assuming that it is the 29 printing (in 2009) of the 2008 edition of the work.  Am I right? So why is the notation for the year presented like this 20 09 rather than 2009?  By the way this is a McGraw publication.</p>
<p>Thanks for the help!</p>
<p>Martha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hemingway&#8217;s Rules for Writing by Terisa</title>
		<link>http://www.terisagreen.com/2009/12/16/hemingways-rules-for-writing/comment-page-1/#comment-203</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Mon, 21 Dec 2009 14:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=957#comment-203</guid>
		<description>Great minds and all that.</description>
		<content:encoded><![CDATA[<p>Great minds and all that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hemingway&#8217;s Rules for Writing by MoviePen</title>
		<link>http://www.terisagreen.com/2009/12/16/hemingways-rules-for-writing/comment-page-1/#comment-201</link>
		<dc:creator>MoviePen</dc:creator>
		<pubDate>Mon, 21 Dec 2009 01:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=957#comment-201</guid>
		<description>Sounds suspiciously similar to the very early Strunk &amp; White advice.  Hmm....</description>
		<content:encoded><![CDATA[<p>Sounds suspiciously similar to the very early Strunk &amp; White advice.  Hmm&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vonnegut&#8217;s Rules by Twitted by Lacritica</title>
		<link>http://www.terisagreen.com/2009/12/11/vonneguts-rules/comment-page-1/#comment-200</link>
		<dc:creator>Twitted by Lacritica</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=949#comment-200</guid>
		<description>[...] This post was Twitted by Lacritica [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by Lacritica [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vonnegut&#8217;s Rules by Tweets that mention Vonnegut’s Rules « Terisa Green -- Topsy.com</title>
		<link>http://www.terisagreen.com/2009/12/11/vonneguts-rules/comment-page-1/#comment-198</link>
		<dc:creator>Tweets that mention Vonnegut’s Rules « Terisa Green -- Topsy.com</dc:creator>
		<pubDate>Sat, 12 Dec 2009 15:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=949#comment-198</guid>
		<description>[...] This post was mentioned on Twitter by Terisa Green, Will Hutchison. Will Hutchison said: RT @terisagreen: Kurt Vonnegut&#039;s eight rules for writing a short story--and possibly all fiction. http://bit.ly/5LIcAD [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Terisa Green, Will Hutchison. Will Hutchison said: RT @terisagreen: Kurt Vonnegut&#39;s eight rules for writing a short story&#8211;and possibly all fiction. <a href="http://bit.ly/5LIcAD" rel="nofollow">http://bit.ly/5LIcAD</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Tell the Printing Number of a Book by Terisa</title>
		<link>http://www.terisagreen.com/2009/09/08/how-to-tell-the-printing-number-of-a-book/comment-page-1/#comment-195</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=276#comment-195</guid>
		<description>Hi david, Those numbers are the last two digits of years: 2001, 2000, 1999, etc. The number 96 means it was printed in the year 1996. And yes, you’re right, every printer’s key is different. I don’t know of a comprehensive source for all the variations since it’s not really a matter of rules but of tradition and how closely individual printers want to stray from it. Thanks for your question!</description>
		<content:encoded><![CDATA[<p>Hi david, Those numbers are the last two digits of years: 2001, 2000, 1999, etc. The number 96 means it was printed in the year 1996. And yes, you’re right, every printer’s key is different. I don’t know of a comprehensive source for all the variations since it’s not really a matter of rules but of tradition and how closely individual printers want to stray from it. Thanks for your question!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Tell the Printing Number of a Book by david</title>
		<link>http://www.terisagreen.com/2009/09/08/how-to-tell-the-printing-number-of-a-book/comment-page-1/#comment-193</link>
		<dc:creator>david</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=276#comment-193</guid>
		<description>If the example shown is the 13th printing, then what does the 01 00 99 98 97 96 mean? Every book&#039;s number line/printers key is different. Is there a source which can explain all the different variations and how are editions indicated?

Thank you for your response.</description>
		<content:encoded><![CDATA[<p>If the example shown is the 13th printing, then what does the 01 00 99 98 97 96 mean? Every book&#8217;s number line/printers key is different. Is there a source which can explain all the different variations and how are editions indicated?</p>
<p>Thank you for your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NaNoDoneMo by Terisa</title>
		<link>http://www.terisagreen.com/2009/11/25/876/comment-page-1/#comment-192</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=876#comment-192</guid>
		<description>Thanks mucho, MoviePen!  I sometimes forget about the celebration, so thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>Thanks mucho, MoviePen!  I sometimes forget about the celebration, so thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NaNoDoneMo by MoviePen</title>
		<link>http://www.terisagreen.com/2009/11/25/876/comment-page-1/#comment-191</link>
		<dc:creator>MoviePen</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=876#comment-191</guid>
		<description>Way to go!  I hope you celebrate that 50k!</description>
		<content:encoded><![CDATA[<p>Way to go!  I hope you celebrate that 50k!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheap Backups for Writers by Terisa</title>
		<link>http://www.terisagreen.com/2009/10/05/cheap-backups-for-writers/comment-page-1/#comment-175</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Sun, 15 Nov 2009 23:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=341#comment-175</guid>
		<description>Also, just wanted to add that I&#039;m also using &lt;a href=&quot;http://www.dropbox.com&quot; rel=&quot;nofollow&quot;&gt;Dropbox&lt;/a&gt;, 2 GB of free storage, as long as you have an internet connection.</description>
		<content:encoded><![CDATA[<p>Also, just wanted to add that I&#8217;m also using <a href="http://www.dropbox.com" rel="nofollow">Dropbox</a>, 2 GB of free storage, as long as you have an internet connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How the Vook Hijacked My Workout by Terisa</title>
		<link>http://www.terisagreen.com/2009/11/04/how-the-vook-hijacked-my-workout/comment-page-1/#comment-138</link>
		<dc:creator>Terisa</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.terisagreen.com/?p=700#comment-138</guid>
		<description>And look, I might be able to &lt;a href=&quot;http://ebooktest.wordpress.com/2009/11/02/apple-will-break-open-the-digital-book-floodgates/&quot; rel=&quot;nofollow&quot;&gt;make my own Vook&lt;/a&gt; soon!</description>
		<content:encoded><![CDATA[<p>And look, I might be able to <a href="http://ebooktest.wordpress.com/2009/11/02/apple-will-break-open-the-digital-book-floodgates/" rel="nofollow">make my own Vook</a> soon!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
